Metro 2/8

February 8, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 John Koppi SSP/UN 14.20 12.70  1.50  11% 3 0 0 0 0
2 Chris Vandenberg ESP/EX 16.07 14.57  1.50  9% 3 0 0 0 0
3 Mike Van Meeteren SSP/EX 16.20 15.20  1.00  6% 2 0 0 0 0
4 Johann Boden SSP/MA 18.28 17.28  1.00  5% 2 0 0 0 0
5 Justin Carbone SSP/SS 19.10 18.60  0.50  3% 1 0 0 0 0
6 Adam Maxwell NFC/EX 19.94 16.94  3.00  15% 6 0 0 0 0
7 Charles Olson SSP/EX 20.54 16.54  4.00  19% 8 0 0 0 0
8 Jim Murphy ESP/MM 20.64 16.64  4.00  19% 8 0 0 0 0
9 Stewart Thompson SSP/SS 20.70 19.20  1.50  7% 3 0 0 0 0
10 Noel Pillman ESP/SS 22.26 18.76  3.50  16% 7 0 0 0 0
11 Chris Scott SSP/UN 22.53 22.03  0.50  2% 1 0 0 0 0
12 Forrest Cooper SSP/UN 22.56 20.56  2.00  9% 4 0 0 0 0
13 Scot Benneweis SSP/SS 22.74 20.24  2.50  11% 5 0 0 0 0
14 Corey Stunes ESP/UN 23.22 22.22  1.00  4% 2 0 0 0 0
15 Paul Levenson SSP/MM 23.24 22.24  1.00  4% 2 0 0 0 0
16 Sarah Cade SSP/MM 23.98 20.98  3.00  13% 6 0 0 0 0
17 Jeff Ashland SSP/SS 24.61 24.61  0.00  0% 0 0 0 0 0
18 Jason Remer SSP/UN 24.82 23.82  1.00  4% 2 0 0 0 0
(tie) Gunnar An SSP/UN 24.82 15.82  9.00  36% 8 0 1 0 0
20 John Sawina ESP/SS 24.88 21.38  3.50  14% 7 0 0 0 0
21 Barry Smith SSP/UN 25.01 21.51  3.50  14% 7 0 0 0 0
22 Brandon Peterson SSP/UN 25.69 24.69  1.00  4% 2 0 0 0 0
23 Don Severson SSP/SS 27.05 19.55  7.50  28% 15 0 0 0 0
24 Krystal Dunn SSP/MM 27.13 21.63  5.50  20% 5 1 0 0 0
25 Robert Long CDP/SS 27.52 24.02  3.50  13% 7 0 0 0 0
26 Jim Maxa ESP/MM 27.72 24.22  3.50  13% 7 0 0 0 0
27 Dennis Falaas SSP/SS 28.21 22.21  6.00  21% 2 0 1 0 0
(tie) Mark Sletner SSP/MM 28.21 23.71  4.50  16% 9 0 0 0 0
29 Shawn Bertrand SSP/UN 28.47 24.47  4.00  14% 8 0 0 0 0
30 Cory Birkemeyer SSP/UN 28.74 26.24  2.50  9% 5 0 0 0 0
31 Greg O'Leary SSP/UN 30.75 30.75  0.00  0% 0 0 0 0 0
32 Ryan Andrews SSP/NV 32.00 30.50  1.50  5% 3 0 0 0 0
33 Brent Pack CDP/SS 32.66 31.16  1.50  5% 3 0 0 0 0
34 Tony Fazio SSP/SS 32.68 21.68  11.00  34% 16 1 0 0 0
35 MIke Hovey SSP/UN 33.31 26.81  6.50  20% 13 0 0 0 0
36 Randy Nygaard CDP/UN 33.65 31.65  2.00  6% 4 0 0 0 0
37 Andrew Lindsay ESP/MM 33.71 32.71  1.00  3% 2 0 0 0 0
38 Mike Bertrand CDP/MM 34.55 26.55  8.00  23% 16 0 0 0 0
39 Jeff Bryan SSP/UN 36.14 30.64  5.50  15% 11 0 0 0 0
40 Tom Miller SSP/UN 36.85 26.85  10.00  27% 14 1 0 0 0
41 Jim Morin SSP/MM 38.85 26.35  12.50  32% 5 0 2 0 0
42 Thomas Lehman SSP/UN 40.78 31.78  9.00  22% 8 0 1 0 0
43 Stephen Evans SSP/MM 41.48 19.98  21.50  52% 23 0 2 0 0
44 Erin O'Leary SSP/UN 42.23 40.73  1.50  4% 3 0 0 0 0
45 Faye Fazio SSP/MM 43.16 33.16  10.00  23% 20 0 0 0 0
46 Jake Skjerven SSP/UN 47.56 20.06  27.50  58% 35 0 2 0 0
47 Blake Aldrich SSP/UN 48.04 30.54  17.50  36% 35 0 0 0 0
48 Jim LaBine SSP/MM 49.40 29.40  20.00  40% 20 0 2 0 0
49 Deb Hughes SSP/SS 49.41 27.91  21.50  44% 23 0 2 0 0
50 Dean Cody CDP/UN 66.72 39.72  27.00  40% 34 0 2 0 0
51 Chris Brown ESP/UN 68.90 24.40  44.50  65% 63 1 1 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Justin Carbone SSP/SS 11.53 11.03  0.50  4% 1 0 0 0 0
2 John Koppi SSP/UN 11.97 11.97  0.00  0% 0 0 0 0 0
3 Gunnar An SSP/UN 12.02 11.52  0.50  4% 1 0 0 0 0
4 Johann Boden SSP/MA 12.04 11.04  1.00  8% 2 0 0 0 0
5 Charles Olson SSP/EX 12.41 9.91  2.50  20% 5 0 0 0 0
6 Adam Maxwell NFC/EX 12.62 9.62  3.00  24% 6 0 0 0 0
7 John Sawina ESP/SS 12.93 12.93  0.00  0% 0 0 0 0 0
8 Scot Benneweis SSP/SS 13.30 13.30  0.00  0% 0 0 0 0 0
9 Krystal Dunn SSP/MM 13.47 13.47  0.00  0% 0 0 0 0 0
10 Mike Van Meeteren SSP/EX 13.67 11.67  2.00  15% 4 0 0 0 0
11 Don Severson SSP/SS 14.17 12.67  1.50  11% 3 0 0 0 0
12 Chris Vandenberg ESP/EX 14.31 13.81  0.50  3% 1 0 0 0 0
13 Chris Scott SSP/UN 14.90 14.90  0.00  0% 0 0 0 0 0
14 Stewart Thompson SSP/SS 15.12 13.62  1.50  10% 3 0 0 0 0
15 Jake Skjerven SSP/UN 15.33 12.83  2.50  16% 5 0 0 0 0
16 Dennis Falaas SSP/SS 15.59 14.09  1.50  10% 3 0 0 0 0
17 Jim Murphy ESP/MM 15.86 13.36  2.50  16% 5 0 0 0 0
18 Tony Fazio SSP/SS 16.85 15.85  1.00  6% 2 0 0 0 0
19 Corey Stunes ESP/UN 16.93 16.43  0.50  3% 1 0 0 0 0
20 Brandon Peterson SSP/UN 17.33 17.33  0.00  0% 0 0 0 0 0
21 Noel Pillman ESP/SS 17.58 16.58  1.00  6% 2 0 0 0 0
22 Sarah Cade SSP/MM 18.25 17.75  0.50  3% 1 0 0 0 0
23 Brent Pack CDP/SS 18.56 17.56  1.00  5% 2 0 0 0 0
24 Mark Sletner SSP/MM 18.72 18.22  0.50  3% 1 0 0 0 0
25 Jason Remer SSP/UN 19.30 16.80  2.50  13% 5 0 0 0 0
26 Jeff Ashland SSP/SS 19.34 15.34  4.00  21% 8 0 0 0 0
27 Barry Smith SSP/UN 19.89 16.39  3.50  18% 7 0 0 0 0
28 Thomas Lehman SSP/UN 20.13 19.13  1.00  5% 2 0 0 0 0
29 Cory Birkemeyer SSP/UN 20.60 19.60  1.00  5% 2 0 0 0 0
30 Faye Fazio SSP/MM 21.92 21.92  0.00  0% 0 0 0 0 0
31 Tom Miller SSP/UN 22.02 20.52  1.50  7% 3 0 0 0 0
32 Andrew Lindsay ESP/MM 22.07 21.07  1.00  5% 2 0 0 0 0
33 Deb Hughes SSP/SS 22.12 18.62  3.50  16% 7 0 0 0 0
34 MIke Hovey SSP/UN 22.64 19.64  3.00  13% 0 1 0 0 0
35 Randy Nygaard CDP/UN 22.78 22.78  0.00  0% 0 0 0 0 0
36 Paul Levenson SSP/MM 22.80 14.30  8.50  37% 17 0 0 0 0
37 Robert Long CDP/SS 23.53 17.53  6.00  25% 2 0 1 0 0
38 Jeff Bryan SSP/UN 23.64 20.64  3.00  13% 6 0 0 0 0
39 Ryan Andrews SSP/NV 24.59 23.09  1.50  6% 3 0 0 0 0
40 Jim Maxa ESP/MM 24.60 19.60  5.00  20% 0 0 1 0 0
41 Greg O'Leary SSP/UN 24.91 20.91  4.00  16% 2 1 0 0 0
42 Stephen Evans SSP/MM 26.30 16.80  9.50  36% 19 0 0 0 0
43 Forrest Cooper SSP/UN 26.73 15.23  11.50  43% 7 1 0 1 0
44 Mike Bertrand CDP/MM 31.13 22.63  8.50  27% 7 0 0 1 0
45 Dean Cody CDP/UN 31.44 27.44  4.00  13% 8 0 0 0 0
46 Erin O'Leary SSP/UN 32.35 28.85  3.50  11% 7 0 0 0 0
47 Jim Morin SSP/MM 32.59 24.09  8.50  26% 7 0 1 0 0
48 Shawn Bertrand SSP/UN 33.49 17.49  16.00  48% 12 0 1 1 0
49 Jim LaBine SSP/MM 33.51 18.51  15.00  45% 20 0 0 1 0
50 Chris Brown ESP/UN 42.93 38.93  4.00  9% 2 1 0 0 0
51 Blake Aldrich SSP/UN 57.62 19.62  38.00  66% 34 2 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 9.76 9.76  0.00  0% 0 0 0 0 0
2 Justin Carbone SSP/SS 11.42 10.92  0.50  4% 1 0 0 0 0
3 Adam Maxwell NFC/EX 11.52 11.02  0.50  4% 1 0 0 0 0
4 John Koppi SSP/UN 11.97 8.47  3.50  29% 1 1 0 0 0
5 Gunnar An SSP/UN 12.16 12.16  0.00  0% 0 0 0 0 0
6 Forrest Cooper SSP/UN 12.31 11.81  0.50  4% 1 0 0 0 0
7 Chris Scott SSP/UN 12.34 12.34  0.00  0% 0 0 0 0 0
8 Mike Van Meeteren SSP/EX 13.12 13.12  0.00  0% 0 0 0 0 0
9 Dennis Falaas SSP/SS 13.49 12.99  0.50  4% 1 0 0 0 0
10 Corey Stunes ESP/UN 13.75 13.75  0.00  0% 0 0 0 0 0
11 Chris Vandenberg ESP/EX 13.98 13.98  0.00  0% 0 0 0 0 0
12 John Sawina ESP/SS 14.65 14.65  0.00  0% 0 0 0 0 0
13 Stewart Thompson SSP/SS 14.99 14.49  0.50  3% 1 0 0 0 0
14 Scot Benneweis SSP/SS 15.04 14.54  0.50  3% 1 0 0 0 0
15 Charles Olson SSP/EX 15.24 12.24  3.00  20% 6 0 0 0 0
16 Noel Pillman ESP/SS 15.76 15.26  0.50  3% 1 0 0 0 0
17 Robert Long CDP/SS 17.83 17.83  0.00  0% 0 0 0 0 0
18 Brent Pack CDP/SS 17.90 16.90  1.00  6% 2 0 0 0 0
19 Don Severson SSP/SS 18.45 15.95  2.50  14% 5 0 0 0 0
20 Brandon Peterson SSP/UN 18.65 18.65  0.00  0% 0 0 0 0 0
21 Sarah Cade SSP/MM 18.70 17.20  1.50  8% 3 0 0 0 0
22 Jeff Ashland SSP/SS 19.31 19.31  0.00  0% 0 0 0 0 0
23 Mark Sletner SSP/MM 19.74 19.24  0.50  3% 1 0 0 0 0
24 Barry Smith SSP/UN 20.32 20.32  0.00  0% 0 0 0 0 0
25 Ryan Andrews SSP/NV 20.64 20.64  0.00  0% 0 0 0 0 0
26 Thomas Lehman SSP/UN 20.98 19.98  1.00  5% 2 0 0 0 0
27 Jim Murphy ESP/MM 21.08 16.08  5.00  24% 0 0 1 0 0
28 Faye Fazio SSP/MM 21.68 19.18  2.50  12% 5 0 0 0 0
29 Stephen Evans SSP/MM 23.15 19.65  3.50  15% 7 0 0 0 0
30 Andrew Lindsay ESP/MM 23.23 20.23  3.00  13% 0 1 0 0 0
31 Greg O'Leary SSP/UN 23.56 23.56  0.00  0% 0 0 0 0 0
32 Krystal Dunn SSP/MM 23.59 16.09  7.50  32% 15 0 0 0 0
33 Randy Nygaard CDP/UN 23.66 19.66  4.00  17% 8 0 0 0 0
34 Jim Maxa ESP/MM 23.85 23.85  0.00  0% 0 0 0 0 0
35 Mike Bertrand CDP/MM 23.95 21.45  2.50  10% 5 0 0 0 0
36 Tom Miller SSP/UN 24.52 19.02  5.50  22% 11 0 0 0 0
37 Jeff Bryan SSP/UN 27.91 17.91  10.00  36% 10 0 1 0 0
38 Tony Fazio SSP/SS 28.18 25.68  2.50  9% 5 0 0 0 0
39 Jake Skjerven SSP/UN 29.10 14.10  15.00  52% 10 0 1 1 0
40 Jim LaBine SSP/MM 29.95 27.95  2.00  7% 4 0 0 0 0
41 Cory Birkemeyer SSP/UN 30.06 18.56  11.50  38% 7 1 1 0 0
42 Jim Morin SSP/MM 30.39 21.89  8.50  28% 1 1 1 0 0
43 Shawn Bertrand SSP/UN 31.59 16.59  15.00  47% 10 0 1 1 0
44 Deb Hughes SSP/SS 34.43 16.43  18.00  52% 16 0 1 1 0
45 Blake Aldrich SSP/UN 34.67 31.17  3.50  10% 7 0 0 0 0
46 Jason Remer SSP/UN 37.72 22.72  15.00  40% 10 0 1 1 0
47 Dean Cody CDP/UN 38.55 30.55  8.00  21% 6 0 1 0 0
48 Erin O'Leary SSP/UN 41.65 38.15  3.50  8% 7 0 0 0 0
49 MIke Hovey SSP/UN 45.04 27.54  17.50  39% 15 0 1 1 0
50 Chris Brown ESP/UN 52.06 23.06  29.00  56% 28 0 1 2 0
51 Paul Levenson SSP/MM 62.03 15.53  46.50  75% 43 0 1 4 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gunnar An SSP/UN 7.44 6.94  0.50  7% 1 0 0 0 0
2 Justin Carbone SSP/SS 7.50 7.50  0.00  0% 0 0 0 0 0
3 Johann Boden SSP/MA 8.02 7.02  1.00  12% 2 0 0 0 0
4 John Koppi SSP/UN 8.58 7.58  1.00  12% 2 0 0 0 0
5 Adam Maxwell NFC/EX 8.72 7.72  1.00  11% 2 0 0 0 0
6 Mike Van Meeteren SSP/EX 8.90 7.40  1.50  17% 3 0 0 0 0
7 Dennis Falaas SSP/SS 9.31 8.31  1.00  11% 2 0 0 0 0
8 Chris Vandenberg ESP/EX 9.94 7.44  2.50  25% 5 0 0 0 0
9 Sarah Cade SSP/MM 10.77 10.27  0.50  5% 1 0 0 0 0
10 Scot Benneweis SSP/SS 10.79 9.29  1.50  14% 3 0 0 0 0
11 Mark Sletner SSP/MM 10.94 9.94  1.00  9% 2 0 0 0 0
12 Forrest Cooper SSP/UN 11.15 9.65  1.50  13% 3 0 0 0 0
13 Noel Pillman ESP/SS 11.31 8.81  2.50  22% 5 0 0 0 0
14 John Sawina ESP/SS 11.34 9.84  1.50  13% 3 0 0 0 0
15 Brent Pack CDP/SS 11.47 11.47  0.00  0% 0 0 0 0 0
16 Charles Olson SSP/EX 11.65 6.65  5.00  43% 10 0 0 0 0
17 Krystal Dunn SSP/MM 11.97 11.47  0.50  4% 1 0 0 0 0
18 Corey Stunes ESP/UN 11.99 10.99  1.00  8% 2 0 0 0 0
19 Jim Murphy ESP/MM 12.25 9.75  2.50  20% 5 0 0 0 0
20 Don Severson SSP/SS 12.79 9.79  3.00  23% 6 0 0 0 0
21 Stewart Thompson SSP/SS 13.05 10.05  3.00  23% 6 0 0 0 0
22 Chris Scott SSP/UN 13.08 9.58  3.50  27% 7 0 0 0 0
23 Randy Nygaard CDP/UN 13.56 12.06  1.50  11% 3 0 0 0 0
(tie) Jake Skjerven SSP/UN 13.56 6.06  7.50  55% 15 0 0 0 0
25 Andrew Lindsay ESP/MM 14.23 10.23  4.00  28% 8 0 0 0 0
26 Jeff Bryan SSP/UN 14.29 11.29  3.00  21% 6 0 0 0 0
27 Paul Levenson SSP/MM 14.41 13.91  0.50  3% 1 0 0 0 0
28 Tom Miller SSP/UN 14.43 13.43  1.00  7% 2 0 0 0 0
29 Tony Fazio SSP/SS 14.60 12.60  2.00  14% 4 0 0 0 0
30 Cory Birkemeyer SSP/UN 14.73 10.73  4.00  27% 8 0 0 0 0
31 Jeff Ashland SSP/SS 14.77 11.27  3.50  24% 7 0 0 0 0
32 Barry Smith SSP/UN 14.79 8.29  6.50  44% 13 0 0 0 0
33 Jim Maxa ESP/MM 15.18 14.18  1.00  7% 2 0 0 0 0
34 Blake Aldrich SSP/UN 15.20 13.70  1.50  10% 3 0 0 0 0
(tie) Jim LaBine SSP/MM 15.20 10.70  4.50  30% 9 0 0 0 0
36 Faye Fazio SSP/MM 15.63 15.13  0.50  3% 1 0 0 0 0
37 Stephen Evans SSP/MM 15.64 14.64  1.00  6% 2 0 0 0 0
38 Mike Bertrand CDP/MM 15.98 11.98  4.00  25% 8 0 0 0 0
39 Brandon Peterson SSP/UN 16.02 15.52  0.50  3% 1 0 0 0 0
40 MIke Hovey SSP/UN 17.14 16.14  1.00  6% 2 0 0 0 0
41 Thomas Lehman SSP/UN 17.25 14.25  3.00  17% 6 0 0 0 0
42 Ryan Andrews SSP/NV 17.82 14.82  3.00  17% 6 0 0 0 0
43 Jason Remer SSP/UN 18.23 12.73  5.50  30% 5 1 0 0 0
44 Shawn Bertrand SSP/UN 18.27 15.27  3.00  16% 6 0 0 0 0
45 Deb Hughes SSP/SS 19.07 13.57  5.50  29% 11 0 0 0 0
46 Greg O'Leary SSP/UN 20.64 20.14  0.50  2% 1 0 0 0 0
47 Jim Morin SSP/MM 20.68 11.18  9.50  46% 19 0 0 0 0
48 Robert Long CDP/SS 21.16 14.16  7.00  33% 14 0 0 0 0
49 Erin O'Leary SSP/UN 22.22 18.22  4.00  18% 8 0 0 0 0
50 Dean Cody CDP/UN 24.13 16.63  7.50  31% 15 0 0 0 0
51 Chris Brown ESP/UN 27.76 14.26  13.50  49% 27 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.